Orders for this product usually ship in 7-14 business days.
The Basic Ox Kit is a cost-effective alternative to the Ultimate Ox Block Kit, giving you everything you need to work, lower, and lift up to 40’. Packed with two BuckRigger™ pulleys (single & double sheave) as opposed to the Ultimate Ox Kits bigger Buck Side Swivels. The BOK gives you the option of a 2:1, 3:1, & 4:1 pulley system with progress capture giving you numerous rigging options at your fingertips. All this packed in one small, self-contained bag that can be stored in the back of your truck and then easily toted when it’s time to put the BOK to work.
As with most of Buckingham Manufacturing’s products, the BOK is completely customizable. Call customer service to customize or email [email protected].
The Basic Ox Kit includes:
For day to day work where a handline is needed:
- OX BLOCK™ CLEVIS TOP / OX HOOK™ HANDLINE ASSEMBLY (80’ handline)- 50062K14-4/80 (Qty:1).
When the need for lifting occurs:
- ROPE (200’)- 39SAM27Q2-200 (Qty:1)
- DOUBLE SHEAVE BUCKRIGGER™- 5007R2 (Qty:1)
- SINGLE SHEAVE BUCKRIGGER™- 5007R1 (Qty:1)
- 8MM WARPSPEED 16″ ENDLESS LOOP (progress capture)- P9C8V-10-16S (Qty:1)
- STEEL DOUBLE ACTION CARABINER – 5005S5 (Qty:1)
Hardware components packed in a breathable Buck-Viz™ mesh bag:
- MESH EQUIPMENT BAG- 45400G10-9
Entire kit packed in a water-resistant & ventilated equipment bag:
- LARGE ROPEPRO™ DELUXE BAG- 4374
Product Specifications
Product Number: | 50062K14-4/80 |
Product Name: | OX BLOCK™ CLEVIS TOP / OX HOOK™ HANDLINE ASSEMBLY |
Material: | Lightweight Aluminum |
Length: | 10.5″ |
Width: | 2″ |
Gate Opening Capacity: | 1.5″ |
Weight: | 9.7 lbs. |
Adjustable Sling: | 4′ x 5/8″ |
Handline Assembly: | 80′ OX Hook™ |
Connector: | 1706 Snap |
HOOK TO EYE: | |
MBS: | 6,000 lbs |
WLL: | 1,500 lbf |
SHEAVE TO EYE: | |
MBS: | 10,000 lbs |
WLL: | 2,500 lbf |
OX Block™ Standards: | ASME B30 Compliant |
Product Number: | 5007R2 |
Material: | Aluminum |
Weight: | 14.7 oz |
Height: | 6.4″ (163mm) |
Width: | 2.5″ (63mm) |
Thickness: | 2.25″ (58mm) |
Pulley Size: | 1.5″ (38mm) |
Max Rope Diameter: | 1/2″ (13mm) |
Breaking Strength: | 8000 lbf (36Kn) |
Weight Rating: | WLL – 1800 lbf (8Kn) |
Product Number: | 5007R1 |
Weight: | 9.2 oz |
Height: | 5.3″ (135mm) |
Width: | 2.5″ (63mm) |
Thickness: | 1.2″ (30mm) |
Material: | Aluminum |
Pulley Size: | 1.5″ (38mm) |
Max Rope Diameter: | 1/2″ (13mm) |
Breaking Strength: | 8000 lbf (36kN) |
Weight Rating: | WLL – 1800 lbf (8kN) |
Product Number: | P9C8V-10-16S |
Product Name: | 8MM WARPSPEED 16″ ENDLESS LOOP |
Material: | 8MM DYNEMA ROPE |
Prusik Type: | Endless Loop |
Rope Size: | 8MM |
Length: | 16″ |
MBS: | 5,000 LBF |
Weight: | .09 lbs |
Product Number: | 5005S3 |
Option Number: | N/A |
Weight: | 10.5 oz |
Length: | 4.68″ (119mm) |
Width: | 3.07″ (78mm) |
Material: | Alloy Steel |
Diameter of Eye: | No Eye |
Gate Opening Capacity: | 0.94″ (24mm) |
Gate Strength: | 3600 lbs |
Breaking Strength: | 11240 lbs (50KN) |
Standards Met: | CSA Z259.12 / ANSI Z359.12 |
Other: | Double Action (2) |
Product Number: | 45400G10-9 |
Product Name: | Buckingham Mesh Equipment Bag |
Length: | 9″ |
Width: | 5″ |
Material: | Mesh |
Handles: | Yes |
Handle Material: | 1″ Nylon Web |
Closure Type: | Zipper |
Product Number: | 4373 |
Product Name: | Large ROPEPRO™ DELUXE BAG BY BUCKINGHAM International |
Height: | 16″ |
Width: | 14″ |
Depth: | 16″ |
Weight: | 3.2 lbs |
Number of Pockets: | 6 |
Outside Pockets: | 6 |
Inside Pockets: | 0 |
Material: | Water Resistant Canvas |
2 Way Snap: | No |
Rain Flap: | Water-Resistant |
Back Straps / Shoulder Straps: | Yes / Optional Back Pack Attachment – 4375 |
Closure Tab: | Zipper |
Bottom Material: | Water Resistant Canvas |
Instructions & Warnings